DISCON III ORG CHART
Division | Area | Role | Person |
---|---|---|---|
Chairs Division | |||
Chair | Mary Robinette Kowal | ||
Assistants to the Chair | Alyshondra Meacham | ||
Christine Sandquist | |||
Vice Chair | Lauren Raye Snow | ||
Assistant to the Vice Chair | Rebecca Wright | ||
Vice Chair | Marguerite Smith | ||
Assistant to the Vice Chair | Stephanie Franklin | ||
Legal | Legal Advisor | John Pomeranz | |
Legal Advisor | John Sapienza | ||
Advisors | Team | Randy Shepherd | |
Patty Wells | |||
PR specialist | Consultant | Kevin Lampe | |
Capitalize Fund | Area Head | K. Ceres Wright | |
Team | Jennifer Rhorer | ||
Shir Goldberg | |||
Josh Harris | |||
DEAI Committee | Chair | Miguel Mitchell | |
Facilitation | Area Head | Rivka Gates | |
Staff | Quincy Waldron | ||
Finance | Chief Financial Officer | Sam Scheiner | |
At-Con Treasurer | Catelynn Cunningham | ||
Treasury Staff | Nigel Parsons | ||
Treasury Staff | Dave Cantor | ||
Treasury Staff | Carolyn Frank | ||
Treasury Staff | George Shaner | ||
Treasury Staff | Joann Lawler | ||
Treasury Staff | Kim Hargan | ||
Treasury Staff | Eric Weber | ||
Treasury Staff | Judy Scheiner | ||
Treasury Staff | Neil Rest | ||
Treasury Staff | Scott Hipp | ||
Treasury Staff | Don Ramsey | ||
Treasury Staff | Ann Marie Rudolph | ||
Treasury Staff | Brad Lyau | ||
Treasury Staff | Nicholas Hipp | ||
Treasury Staff | Judy Bemis | ||
Treasury Staff | Debi Chowdhury | ||
Treasury Staff | Elizabeth Crefin | ||
Treasury Staff-Art Show Liaison | Joni Dashoff | ||
Treasury Staff-Art Show Sales | Saul Jaffe | ||
Treasury Staff-Site Selection | Ann Broomhead | ||
Guest of Honor Liaison | Steven Silver | ||
Guest Liaison-Sheree Renée Thomas | Allison Brown | ||
Guest Liaison-Malka Older | Arin Komins | ||
Guest Liaison-Ben Yalow | Steven Silver | ||
Guest Liaison-John Harris & Nancy Kress | Beth Zipser | ||
Guest Travel Arrangements | Allison Brown | ||
Hugo Finalist Communicator | Lead | Gabrielle Harbowy | |
Support | Alyshondra Meacham | ||
In Memoriam | Collator | Steven Silver | |
Mark Protection Committee | Delegate | Cliff Dunn | |
SFWA | Liaison | Steven Silver | |
Timeline | Timeline Manager | Bobbi Armbruster | |
Assistant Timeline Manager | Lori Hendricks | ||
Writers Room | Staff | Susan Bridges | |
Writers Room | Staff | Tilly Bridges | |
Communications | |||
Division Head | Adam Beaton | ||
Deputy Division Heads | Patti Kinlock | ||
Deputy Division Heads | Sam Lubell | ||
Advertising | Coordinator | Pam Burr | |
Inbound Advertising Manager | Kees Van Toorn | ||
Press | Area Head | Peter Thomas | |
Staff | Dana Valentine Kobylenski | ||
Website | Editor/Webmaster | Evergreen Lee | |
Assistance | Paul Taylor | ||
Staff | Nate Hoffelder | ||
Social Media | Area Head | Christy Canida | |
Zoe Deterding | |||
Alex von Thorn | |||
Timothy Minneci | |||
Emily Munro | |||
Convention Outreach Coordinators | Convention Calendar Coordinator | GaryBlog | |
Merchandise | Staff | Ann White | |
Merchandise | Staff | Roberta Rogow | |
Dispatches from DeeCee Newsletter | Managing Editor | Michael Nelson | |
Souvenir Book | Managing Editor | Patti Kinlock | |
Publications Assistant | Eva Whitley | ||
Publications Assistant | Nathan Toronto | ||
Pocket Program Guide | Managing Editor | Diana Yan | |
Pocket Program Guide | Managing Editor | Matt Arnold | |
Daily Newsletter | Managing Editor | Sam Lubell | |
Hugo Ceremony Program | Managing Editor | Anne Gray | |
Sign Shop | Manager | Gary Blog | |
Signage Creation | Gary Blog | ||
Progress Report Zero | Editor | Michael Nelson | |
Events | |||
Division Head | Sheril Bogenrief | ||
Deputy Division Head | Miri Baker | ||
Advisors | Helen Montgomery | ||
David Galhaher | |||
DH team | Niamh Kearney | ||
Mike Willmoth | |||
Hugo Ceremony | Director | Nick Partridge | |
Hugo Ceremony Staff | Daria Medved | ||
Hugo Ceremony Ninja | Anne Gray | ||
Virtual Hugo Ceremony Finalist Coordinator | Katie Warren | ||
Hugo Pre-Reception Coordinator | David Gallaher | ||
Opening Ceremonies | Director | Ulysses E. Campell | |
Closing Ceremonies | Director | Dawn Xiana Moon | |
Masquerade | Director | Dr. Karen | |
Backstage manager | Greykell | ||
Assistant Masquerade Director | Kathleen Amitrano | ||
Masquerade Computer guru | James Hinsey | ||
Computer Goddess | Betsy R. Marks | ||
Green Room Manager | Byron Connell | ||
Repair Table Goddess | Tina Connell | ||
Fan Photography Wrangler | Bear Field | ||
MC | Kevin Roche | ||
Judge | Jill Eastlake | ||
Judge | John Hertz | ||
Judge | Mary Robinette Kowal | ||
Workmanship Judge | Miri Baker | ||
Workmanship Judge | Leslie Johnston | ||
Music | Music Events Coordinator | Mark Shrout | |
Nommo Awards | Liaison | Kevin James | |
Socials/Receptions | Reception Coordinator | Michelle Clark | |
Hugo Finalists | |||
Art Reception | Gay Ellen Dennett | ||
Front of House | Area Head | ||
Broadcasting and Content | Area Head | Alan Bond | |
Content Producer | Jannie Shea | ||
Producer | Ulysses Campbell | ||
Show Director- November | Logan Liskovec | ||
Staff | Events Staff | Ben Nathan | |
Programming staff relevant to Events | |||
MPLC licensing | Dale Arnold | ||
Exhibits | |||
Division Head | Randy Shepherd | ||
Deputy Division Head | Joyce Lloyd | ||
Advisor | Patty Wells | ||
Gallery Director | Sara Felix | ||
Fan Tables | Cathy Green | ||
Exhibit Hall Layout Designer | Leane Verhulst | ||
Onsite Decorator Coordinator | Jill Eastlake | ||
Art Show | Art Show Director | Andrea Senchy | |
Art Show Assistant Director | Lisa Hertel | ||
Art Show Sales | Mark Richards | ||
Art Show-Treasury Liaison | Joni Dashoff | ||
Art Show Staff | Chip Hitchcock | ||
Art Show Staff | Bob Hranek | ||
Art Show Staff | Allen Batson | ||
Art Show Staff | Jane Venters-Dike | ||
Art Show Staff | Irene Harrison | ||
Art Show Staff | Elizabeth Klein-Lebbink | ||
Dealers Room | Dealers Hall Director | Angela Jones | |
Assistant and Tax Compliance | Mieke Citroen | ||
Social media Outreach | Chris Paniccia | ||
Virtual Dealers Room | Walter Parker | ||
Dealers Room Staff | Julie Amondson | ||
Dealers Room Staff | Holly Forbis | ||
Displays | |||
Filk History | Judy Bemis | ||
Facilities | |||
Div Head | Cathy Green | ||
Catering/F&B | Gay Ellen Dennett | ||
Staff | Bill Jensen | ||
Staff | Courtni Burleson | ||
Staff | Judy Kindell | ||
Staff | Dale Arnold | ||
Staff | Quincy Waldron | ||
Staff | (Karen) Dawn Plakson | ||
Member and Staff Services | |||
Div Head | Brian Nisbet | ||
Deputy Div Head | Claire Rojstaczer | ||
Volunteers | Area Heads | Kaisa Vitikainen | |
Paula Niemi | |||
Tammy Coxen | |||
Karin May | |||
Volunteer Benefits & Newsletter | Nicky Penttila | ||
Volunteer Benefits Coordinator | Bruce Kaplan | ||
Access | Co-Area Head | Meredith Peruzzi | |
Co-Area Head | Sasquatch Nelson | ||
Access Team | Tanya Washburn | ||
Accessible Design Consultant | Shawna Armstrong | ||
Hospitality | Area Head | Sharessa Elliott | |
Quartermaster | |||
Green Room Dept Head | |||
Green Room Staff | Liz Zitzow | ||
Hospitality Staff | Annie Yotova | ||
Info Desk | Area Head | Gwen Frazer-Dennison | |
Info Desk | Area Head | Emily Herut Ishlach | |
Info Desk Staff | Stephen Fisher | ||
Racheal Uselton | |||
John Day | |||
Registration | Area Head | Elizabeth Twitchell | |
Registration volunteers | Christine Ragan | ||
Ribbons | Area Head | Wyn Jones | |
Area Head | Tammy Coxen | ||
Tours | Area Head | Claire Rojstaczer | |
Assistant | Alison Hill | ||
Listeners | Listeners Co-Area Head | Heather Urbanski | |
Listeners Co-Area Head | Annalee Flower Horne | ||
Listeners Staff | Judith Kindell | ||
Operations | |||
Division Head | Rick Kovalcik | ||
Deputy Division Heads | Guy Kovel | ||
Tal Goldman | |||
Pat Maher | |||
At-Con Ops | (incl Security) | ||
Ops Area Head | Robbie Bourget | ||
Ops Assistant Area Head | John Harold | ||
Ops Assistant Area Head | Charles Wheeler | ||
Ops Shift Leader | Jodie Lawhorne | ||
Ops Shift Leader | Lee Almodovar | ||
Ops Staff | Katie Lagana | ||
Rover Staff | Marcia Minsky | ||
Rover Staff | Chris Yeazel | ||
Rover Staff | Karen Tobon | ||
Rover Staff | Leah List | ||
Rover Staff | Sherrie Cronin | ||
Rover Staff | Marian Skupski | ||
Rover Staff | Ebony Georges-Smith | ||
Rover Staff | Brandon Huynh | ||
Rover Staff | Liz Hammack | ||
Line Management / Autographing Staff | Frank Olynyk | ||
Con Office | Con Office Area Head | Becky Veal | |
Con Office Assistant Area Head | Sean Thomson |
||
Con Office Assistant Area Head | Dave Ratti | ||
Con Office Staff | Lee Shephard | ||
Logistics | Truck Driver | Tim Roberge | |
Move In/Move Out (MIMO) | Area Head | John Dodd | |
MIMO Staff | Alon Levi | ||
Dockmaster | Chris Marble | ||
Party Liaison | Area Head | Kristin Seibert | |
Area Head | Quincy Waldron | ||
Staff | Leah List | ||
Procurement | Area Head | Maria Eskinazi | |
Program | |||
Division Head | Farah Mendlesohn | ||
Deputy Division Head & Scheduling | Rodger Burns | ||
Deputy Division Head & Program Ops | Carolina Gomez Lagerlöf | ||
Division Head Emeritus | Lisa Adler-Golden | ||
Program Advisors | Kris “Nchanter” Snyder | ||
Ian Stockdale | |||
Program Communications | Gaelin “Bugsy” Bryant | ||
Participant Support | Chanie Beckman | ||
Academic Area | Head | Julie Hofmann | |
Communications Coordinator | Melissa Kocias | ||
Staff | Stephanie Zeman | ||
Staff | Michael Net | ||
Staff | Farah Mendlesohn | ||
Art Area | Head | Miguel Mitchell | |
Beltway Area | Head | Wes Rist | |
Children’s Area | Head | ||
Staff | Matthew Barr | ||
Alissa McKersie | |||
Costuming Area | Head | ||
Staff | Lisa Ashton | ||
Dance and Movement | Head | Kristin Seibert | |
Film Showings | Thomas ‘the Red’ Horman | ||
Gaming Area | |||
Staff | Mark Sabalauskas | ||
Staff | Perrianne Lurie | ||
KaffeeKlatsches | Head | Lynn Cohen Koehler | |
Literature Area | Head | Aun-Juli Riddle | |
Music Area | Head | W. Randy Hoffman | |
Music Venues Coordinator | Artemis Thompson | ||
Staff | Gary Ehrlich | ||
Steven Joel Zeve | |||
Ellen Kranzer | |||
Roberta Rogow | |||
Crystal Paul | |||
Tj Burnside-Clapp | |||
Steven Willett | |||
Lynn Gold | |||
Kathleen Sloan | |||
Marc Grossman | |||
Publishing Area | Head | David Ring | |
Readings | Head | Lynn Cohen Koehler | |
Science Area | Head | Inge Heyer | |
Staff | Thomas Donnelly | ||
Peter Glaskowsky | |||
Sip with the Stars | Staff | John Wiswell | |
Stroll with the Stars | Staff | Debra Nickelson | |
TV and Film | Head | Gabi Morel | |
Writing Area | Head | Megha | |
Workshops | Head | James Boggie | |
Brainstorming | Head | Michael Pederson | |
Admin | Belle McQuattie | ||
Staff | Jeremiah Monk | ||
Lynn Cohen Koehler | |||
Jennifer Povey | |||
Carolina Gomez Lagerlf | |||
Jennifer Hancock | |||
Valerie Valdes | |||
Talia Devanadero | |||
SunnyJim Morgan | |||
Eliana Gonzalez | |||
Neil Ottenstein | |||
Aaron Feldman | |||
Erica Frank | |||
Shaun Duke | |||
Jennifer Rhorer | |||
Claire Rousseau | |||
Alex Tischer | |||
Jennifer Mace | |||
Evergreen Lee | |||
Sherin Nicole | |||
Yakira Heistand | |||
Francesco Verso | |||
Anne Gray | |||
Participant Review | Head | Mike VanHelder | |
Staff | Katie Rask | ||
Sensitivity Reader | Staff | Christine Sandquist | |
Staff | Irina Greenman | ||
Special Projects | Jason Dooley | ||
Angela Pound | |||
Michelle Appel | |||
Auri Poso | |||
Editorial | Head | Kevin Black | |
Staff | Jean Marie Ward | ||
Staff | AJ Voraman | ||
Staff | Tierney Bailey | ||
Staff | Eva Elasigue | ||
Staff | Vanessa Ricci-Thode | ||
Sensitivity Reader | Staff | James Mendez Hodes | |
MPLC licensing | Dale Arnold | ||
Tech | |||
Division Head/Tech Director | Fred Bauer | ||
DDH/ATD | Michael Rafferty | ||
DDH/ATD | Syd Weinstein | ||
DDH-IT | Robert Markowitz | ||
Power Wrangler | Paul Kraus | ||
Intercom Designer | *hobbit* | ||
Photography | Head | Kelcey Bauer | |
Deputy | Jim Housell | ||
Staff | Olav Rokne | ||
Staff | Janice Bauer | ||
CAD | Technical layouts & 2D-3D drawings | z! | |
Video | Video Designer | Joseph Weinstein | |
Tech Video Production | Bill Miller | ||
Tech Video Production | Michele Weinstein | ||
Website | Website Developer | Leslye Penelope | |
Workspace Manager | Sharon Sbarsky | ||
Tech Staff | Paul Haggerty | ||
Art “Boots” Coleman | |||
William Keaton | |||
Beth (Wrenn) Simms | |||
Ellen Sontag-Miller | |||
Emrhys Benson | |||
David Silber | |||
Events A/V | Hugo Liaison/Stage Manager | z! | |
Stage Manager, Masquerade | Larry Schroeder | ||
Lights & Sound | Lighting Designer | Liana Olear | |
Assistant Lighting Designer | Leilani Macomber | ||
Sound Designer | Kludge | ||
Virtual | |||
Division Head | Nathan Lucas | ||
Deputy Division Head | Lisa Adler-Golden | ||
Assistant to the DH | Leane Parsons | ||
Virtual Program Ops | Area Head | Niamh Kearney | |
Virtual Rangers | Area Head | Pat McMurray | |
WSFS | |||
Division Head | Linda Deneroff | ||
Deputy Division Head (DDH) | Sharon Sbarsky | ||
WSFS Developer | David Matthewman | ||
Hugo Awards | Hugo Administrator | Linda Deneroff | |
Hugo Administration Staff | Sharon Sbarsky | ||
Hugo Administration Staff | Kevin Standlee | ||
Hugo Administration Staff | Fred Bauer | ||
Hugo Eligibility Research Team | Shawn Marier | ||
Hugo Packet Coordinator | Alison Scott | ||
Hugo Packet Coordinator | Caroline Mullan | ||
Hugo Help Team | Duane Brewster | ||
Site Selection | Area Head | Tim Szczesuil | |
Deputy Administrator | Bob MacIntosh | ||
Treasury Staff-Treasury Liaison | Ann Broomhead | ||
Site Selection Staff | Brian Lawson | ||
Site Selection Staff | Patrick Molloy | ||
Site Selection Staff | Jennifer Steinhurst | ||
WSFS Business Meeting | Business Meeting Chair | Donald Eastlake | |
Business Meeting Deputy Chair | Kent Bloom | ||
Business Meeting Secretary | Janice Mars / Janice Murphy | ||
Business Meeting Timekeeper | Sam Pierce | ||
Business Meeting Timekeeper | Todd Dashoff | ||
Business Meeting Floor Manager | Martin Pyne | ||
Business Meeting Videographer | Lisa Hayes |
Hugo Administration Subcommittee
Emeritis: Kathy Bond, Nicholas Whyte, Marguerite Smith, Kat Jones, and Cassidy Riddlebarger
Current: Linda Deneroff, Fred Bauer, Kevin Standlee, Sharon Sbarsky
Virtual Volunteers
Katherine B, Larisa B, Jeff Beeler, Clare Boothby, Rosier Cade, Monique Cuillerier, Anne Delekta, Anita Dhalla, Robert Dillman, Mary Dominiak, Stephanie Duchin, Eric Fleischer, Aquila G, Lisa Gemino, Kristy Gilbert, Max Goli, Christina Goodman, Eva Doherty GREMMERT, Rachel Gutin, Mary Herrera, Eric Hildeman, Dave Hogg, Yvette Keller, Eddie Louise, Scott Lynch, Seumas Macdonald, Vanessa MacLaren-Wray, laura majerus, Allison Mankin, Rosario Martinez, Rachel Matuch, Maciej Matuszewski, Bonnie McKnight, Lisa Meece, Declan Meenagh, Patricia Miller, Miguel Mitchell, Liam Nolan, Jasmin Nyack, Emiko Ogasawara, Miah Oren, Kristin Osani, Vanesa Perillo, Nathan Phillips, Katie Rask, Venla Raty, Joyce Reynolds-Ward, Nicholas Rogers, Alison Scott, Catherine Sharp, Christy Shorey, Nchanter Snyder, Jennifer Stanford, Miko Steiner, Joanne Stella, Tremani Sutcliffe, Cecilia Tan, Beth Tanner, Jean Thompson, Marie Vibbert, Risa W, Lee Whiteside, Alison Wilson, Pauline Zed